Genomic DNA isolation from whole blood
| Invisorb® Spin Blood Mini Kit | Invisorb® Spin Blood Midi Kit | |||||
| Starting material | 1 - 200 µl fresh, old, dried or frozen whole blood, buffy coat, blood stains | 200 µl - 2 ml fresh, old, dried or frozen whole blood | ||||
| Yield | up to 15 µg | up to 60 µg | ||||
| Time required | 20 min after lysis | 30 min | ||||
| Package Size | 3 | 50 | 250 | 3 | 50 | 250 |
| Cat No | 10311001 | 1031100200 (old: 10311002) |
1031100300 (old: 10311003) |
10311101 | 1031110200 (old: 10311103) |
1031110300 (old: 10311105) |
| Invisorb® Spin Blood Maxi Kit | Invisorb® Blood Giga Kit | Invisorb® Blood Universal Kit | |||||||
| Starting material | up to 10 ml fresh, old, dried or frozen whole blood | up to 20 ml fresh, old, dried or frozen whole blood | up to 10 ml fresh, old or frozen whole blood | ||||||
| Yield | up to 250 - 500 µg | up to 600 µg | 1 ml: up to 40 µg DNA; 5 ml: 150-190 µg DNA; 10 ml: 270-400 µg DNA | ||||||
| Time required | 45 min | 120 min | 40 - 50 min | ||||||
| Package Size | 2 | 25 | 50 | 2 | 50 | 100 | 10 ml prep | 100 ml prep | 500 ml prep |
| Cat No | 10311201 | 1031120200 (old: 10311202) |
1031120300 (old: 10311203) |
10311300 | 1031130200 (old: 10311302) |
1031130300 (old: 10311303) |
1031150100 (old: 10311501) |
1031150200 (old: 10311502) |
1031150300 (old: 10311503) |
Note: Click on the product name to access the complete product information page.
Inquiries: sales [at] icosagen.com


